<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STAR :: Social and Technological Action Research Group &#187; privacy</title>
	<atom:link href="http://www.star-uci.org/tag/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.star-uci.org</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 21:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decision Making Surrounding Recording &amp; Surveillance Technologies</title>
		<link>http://www.star-uci.org/2010/03/19/decision-making-surrounding-recording-and-surveillance-technologies/</link>
		<comments>http://www.star-uci.org/2010/03/19/decision-making-surrounding-recording-and-surveillance-technologies/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:19:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://star.whatknows.com/?p=158</guid>
		<description><![CDATA[Tools for electronic recording have become easier to use, less expensive, and more pervasive in recent years. As a result, just when people think they understand a technology enough to react to it – avoiding or embracing it – new technologies are invented and deployed, making it nearly impossible for even the most technologically savvy to keep up.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-925" title="three_surveillance_cameras 575x377" src="http://www.star-uci.org/wp-content/uploads/2009/10/three_surveillance_cameras-575x377.jpg" alt="three_surveillance_cameras 575x377" width="575" height="377" /></p>
<p><strong>Current Researchers:</strong> David Nguyen, Alex Bretana, and Gillian Hayes</p>
<p><strong>Past Collaborators: </strong>Gabriela Marcu, Brian Sone, Aurora Bedford, Gillian Hayes, Khai Truong (University of Toronto), James Scott (Microsoft Research), and Marc Langheinrich (ETH Zurich)</p>
<p><strong>Project: </strong>Tools for electronic recording have become easier to use, less expensive, and more pervasive in recent years. As a result, just when people think they understand a technology enough to react to it – avoiding or embracing it – new technologies are invented and deployed, making it nearly impossible for even the most technologically savvy to keep up.</p>
<p><img class="size-full wp-image-159  alignnone" title="droppedImage" src="http://star.whatknows.com/wp-content/uploads/2009/10/droppedImage3.jpg" alt="droppedImage" width="86" height="115" /><img class="size-full wp-image-160    alignnone" title="shapeimage_2" src="http://star.whatknows.com/wp-content/uploads/2009/10/shapeimage_2.png" alt="shapeimage_2" width="147" height="114" /><img class="size-full wp-image-161  alignnone" title="shapeimage_3" src="http://star.whatknows.com/wp-content/uploads/2009/10/shapeimage_31.png" alt="shapeimage_3" width="118" height="114" /></p>
<p>During design and initial product introduction, many different stakeholders make important choices that affect the ways in which these technologies might be perceived, used, and sometimes rejected. However, no matter what choices these stakeholders make, those people destined to encounter these technologies still choose to reject, live with, or appropriate these technologies based on their own understanding of them. Knowledge of how people make decisions about recording technologies based in both technical and social influences is critically missing today. This project contributes to ongoing research in privacy and security, ubiquitous computing, and technology and policy studies.</p>
<p>This work is supported in part by the collaboration with Microsoft Research Cambridge.</p>
<p>A recent paper from this work will be presented at Ubicomp 2008:<br />
<em>An Empirical Investigation of Concerns of Everyday Tracking and Recording Technologies</em><br />
David H. Nguyen<br />
Alfred Kobsa<br />
Gillian R. Hayes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2010/03/19/decision-making-surrounding-recording-and-surveillance-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Panel on Social Networking and Security</title>
		<link>http://www.star-uci.org/2010/03/05/rsa-panel-on-social-networking-and-security/</link>
		<comments>http://www.star-uci.org/2010/03/05/rsa-panel-on-social-networking-and-security/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:41:36 +0000</pubDate>
		<dc:creator>ghayes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1139</guid>
		<description><![CDATA[After a fun skit-filled panel discussion on social networking, Gen Y, and security in the workplace, a few different news outlets have added some colorful commentary of their own.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1140" href="http://www.star-uci.org/2010/03/05/rsa-panel-on-social-networking-and-security/logorsa/"><img class="alignleft size-full wp-image-1140" title="logorsa" src="http://www.star-uci.org/wp-content/uploads/2010/03/logorsa.gif" alt="" width="359" height="35" /></a></p>
<p>Gillian had the privilege of joining Gary McGraw, Kim DeVries, Jim Routh, and Avi Ruben in a great panel at RSA.  The panel was largely about how to negotiate Acceptable Use Policies and technical infrastructure for security given the mounting pressure for people in the workplace&#8211;especially those who are on the younger side of things&#8211;to make use of these tools, as part of their work and as part of multi-tasking.  Gillian also talked a bit about the challenges of and opportunities for educating people about these issues, especially when they are really young.  Meg&#8217;s great work on both Acceptable Use Policies in schools and teaching kids about identity, security, and privacy is highly related to these issues as well.</p>
<p>This panel has generated some online chatter:</p>
<p>The <a href="http://www.computerworld.com/s/article/9165778/Tweet_this_Social_network_security_is_risky_business?taxonomyId=82">Computer World article</a> did a great job of describing some of the generation gap issues in the workplace today and how these manifest in policies around technology and security.  They also translated it into Portuguese (at least we think they did, we can&#8217;t read that <a href="http://computerworld.uol.com.br/gestao/2010/03/04/falhas-de-seguranca-em-redes-sociais-geram-risco-para-o-negocio/">article</a>.  InfoSecurity also provided some interesting <a href="http://www.infosecurity-us.com/view/7761/hot-topic-at-rsa-the-pitfalls-and-promise-of-social-networking/">commentary</a> on the panel.  Finally, the CyLab blog from CMU gave probably the most <a href="http://www.cyblog.cylab.cmu.edu/2010/03/rsa-2010-lifestyle-hacking-notes-on.html">detailed reporting on the event</a>, even going so far as to describe our skits.  For those of you who weren&#8217;t there, yes, thats right, there were two skits&#8230;. thankfully, they were authored by Gary&#8217;s brother Walt McGraw, with help from Gary and Jim.  So, they turned out to be pretty funny, despite the limited acting experience of Gillian and the rest of the panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2010/03/05/rsa-panel-on-social-networking-and-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Detectives</title>
		<link>http://www.star-uci.org/2010/03/02/identity-detectives/</link>
		<comments>http://www.star-uci.org/2010/03/02/identity-detectives/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:43:43 +0000</pubDate>
		<dc:creator>ghayes</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[identity detectives]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1071</guid>
		<description><![CDATA[Youth are faced with complex choices about whether and how to share personal information online and offline. To inform these decisions, students need meaningful experiences with managing personal information and the technologies that are becoming central in everyday life.]]></description>
			<content:encoded><![CDATA[<p>Researchers: Meg Cramer and Gillian Hayes</p>
<p>Youth are faced with complex choices about whether and how to share personal information online and offline. To inform these decisions, students need meaningful experiences with managing personal information and the technologies that are becoming central in everyday life.</p>
<p>We will create an interactive exhibit called &#8220;Identity Detectives&#8221; through which children (K-6) will construct knowledge about personal information to encourage &#8220;safe, legal, and responsible use of information and technology&#8221; (www.iste.org).</p>
<p>We hope to install this exhibit at a location like the Discovery Science Center in Santa Ana, California. This museum—founded to provide “hands-on” learning experiences involving science, math, and technology—holds over 100 interactive exhibits, where visitors learn about myriad scientific concepts. Students of all ages engage with exhibits and construct meaning about scientific concepts along with families and school groups.</p>
<p>The center is an ideal site for a new technology-driven exhibit. Many exhibits already contain novel technologies to support interactions necessary for in-depth learning about science. However, exhibits about technology are not as prevalent.</p>
<p>To build conceptual understanding of personal information, students will:<br />
•	Recognize biological and cultural identifiers<br />
•	Explore how identity makes each person unique and a community diverse</p>
<p>To learn about privacy and security in technology, students will:<br />
•	Engage with online information solicitation<br />
•	Interact with tracking and recording technologies (e.g., RFID, biometrics, bar codes)</p>
<p>The exhibit provides students opportunities to establish respect for personal information—the foundation for responsible, informed sharing. Combining technological knowledge and character-building activities, this experience is an alternative to the reactionary stance usually taken toward perceived and actual risk to youth safety.</p>
<p>This work enables evaluation of new immersive, tactile, and collaborative learning experiences. The proposed exhibit will strengthen understanding of the interactions students have with materials, peers, and educators in a constructivist environment. Findings from this work will influence the design of learning technologies to reflect, support and strengthen these interactions.</p>
<p>Please comment on our work at the MacArthur Digital Learning competition http://www.dmlcompetition.net/pligg/story.php?title=544#c1037</p>
<p><a rel="attachment wp-att-1072" href="http://www.star-uci.org/2010/03/02/identity-detectives/detective/"><img class="alignnone size-full wp-image-1072" title="detective" src="http://www.star-uci.org/wp-content/uploads/2010/02/detective.jpg" alt="" width="490" height="362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2010/03/02/identity-detectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance, Gaze, and other forms of “Looking” in Second Life</title>
		<link>http://www.star-uci.org/2009/10/22/surveillance-gaze-and-other-forms-of-%e2%80%9clooking%e2%80%9d-in-second-life/</link>
		<comments>http://www.star-uci.org/2009/10/22/surveillance-gaze-and-other-forms-of-%e2%80%9clooking%e2%80%9d-in-second-life/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:00:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSCW]]></category>
		<category><![CDATA[gaze]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://star.whatknows.com/?p=240</guid>
		<description><![CDATA[Online communities like second life can be a great place for people to develop relationships, and explore who they are and who they want to be, even when faced other challenges in the offline world.  This project focuses on the ways identity, privacy, self-presentation, and interaction all interplay in online communities.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-652" title="secondlife_575x385" src="http://staging.star-uci.org/wp-content/uploads/2009/10/secondlife_575x385.jpg" alt="secondlife_575x385" width="575" height="385" /></p>
<p><strong>Researchers:</strong> Lilly Irani, Gillian Hayes, and Paul Dourish</p>
<p><strong>Project:</strong> Online communities like second life can be a great place for people to develop relationships, and explore who they are and who they want to be, even when faced with labels, diagnoses, and other challenges in the offline world.  This project focuses on the ways identity, privacy, self-presentation, and interaction all interplay in online communities.</p>
<p>A recent paper from this work was presented at CSCW 2008:</p>
<p><span><a href="http://staging.star-uci.org/wp-content/uploads/2009/12/Irani_CSCW2008.pdf"><img class="alignleft size-full wp-image-263" title="pdf" src="http://star.whatknows.com/wp-content/uploads/2009/10/pdf.jpg" alt="pdf" width="26" height="26" /></a>Irani, L., Hayes, G.R., Dourish, P., <em>Situated Practices of Looking: Visual Practice in an Online World.</em> To appear in the Proceedings of CSCW 2008.  San Diego, CA. November 2008.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2009/10/22/surveillance-gaze-and-other-forms-of-%e2%80%9clooking%e2%80%9d-in-second-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Bullet podcast interview with Gillian</title>
		<link>http://www.star-uci.org/2009/09/25/show-042-%e2%80%93-an-interview-with-gillian-hayes/</link>
		<comments>http://www.star-uci.org/2009/09/25/show-042-%e2%80%93-an-interview-with-gillian-hayes/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:07:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://staging.star-uci.org/?p=629</guid>
		<description><![CDATA[On the 42nd episode of The Silver Bullet Security Podcast, Gary chats with Gillian Hayes, Assistant Professor in Informatics at the Bren School of Information and Computer Sciences at UC Irvine.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.star-uci.org/wp-content/uploads/2009/09/podcast_575x398.jpg" alt="podcast_575x398" title="podcast_575x398" width="575" height="398" class="alignnone size-full wp-image-930" /></p>
<p>On the <a href="http://www.cigital.com/silverbullet/show-042/">42nd episode of The Silver Bullet Security Podcast</a>, Gary chats with Gillian Hayes, Assistant Professor in Informatics at the Bren School of Information and Computer Sciences at UC Irvine. Gary and Gillian discuss how much people really need to know about security going on behind the scenes, how usability affects the health records security, whether or not surveillance changes how 20-somethings act in public (including on the net), and how having more women technologists positively impacts the humanization of technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2009/09/25/show-042-%e2%80%93-an-interview-with-gillian-hayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillian interviewed on Privacy Piracy</title>
		<link>http://www.star-uci.org/2009/09/16/88-9-kuci-interview-with-gillian-hayes-assistant-professor-at-uci/</link>
		<comments>http://www.star-uci.org/2009/09/16/88-9-kuci-interview-with-gillian-hayes-assistant-professor-at-uci/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:26:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://staging.star-uci.org/?p=635</guid>
		<description><![CDATA[Listen to the KUCI radio interview with Gillian Hayes.]]></description>
			<content:encoded><![CDATA[<p class="centerPirate_Image" style="text-align: center;"><a href="http://www.kuci.org/privacypiracy/#09_16_09"><img src="http://www.star-uci.org/wp-content/uploads/2009/09/privacy_piracy_oem.gif" alt="privacy_piracy_oem" title="privacy_piracy_oem" width="358" height="250" class="alignnone size-full wp-image-933" /></a></p>
<p>Privacy Piracy is a radio show dedicated to issues of privacy and digital identity.  Host Mari Frank interviewed Gillian on Sept. 16 2009.  You can listen to the interview here.</p>
<p><a href="http://www.kuci.org/privacypiracy/#09_16_09"><strong>INTERVIEW</strong></a></p>
<p>Gillian Hayes is an Assistant Professor in the Department of Informatics at the University of California, Irvine.  She  received her PhD from the School of Interactive Computing at Georgia Tech. Her research is in Human Computer Interaction,  with emphases on ubiquitous computing and computer supported cooperative work. She focuses on recording technologies for  education and healthcare, investigating issues of usability, usefulness and social impact of technology on feelings about  surveillance, privacy, and control of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2009/09/16/88-9-kuci-interview-with-gillian-hayes-assistant-professor-at-uci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying SenseCam overseas</title>
		<link>http://www.star-uci.org/2008/06/20/studying-sensecam-overseas/</link>
		<comments>http://www.star-uci.org/2008/06/20/studying-sensecam-overseas/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 05:33:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[SenseCam]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://star.whatknows.com/?p=571</guid>
		<description><![CDATA[David Nguyen, Gabi Marcu, and Gillian Hayes have been spending some time “across the pond” this summer studying reactions to <a href="http://research.microsoft.com/en-us/um/cambridge/projects/sensecam/">Microsoft SenseCam</a> by secondary stakeholders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.microsoft.com/en-us/um/cambridge/projects/sensecam/"><img class="alignleft size-full wp-image-572" title="SenseCam_575x393" src="http://star.whatknows.com/wp-content/uploads/2009/11/SenseCam_575x393.jpg" alt="SenseCam_575x393" width="575" height="393" /></a></p>
<p>David Nguyen, Gabi Marcu, and Gillian Hayes have been spending some time “across the pond” this summer studying reactions to <a href="http://research.microsoft.com/en-us/um/cambridge/projects/sensecam/">Microsoft SenseCam</a> by secondary stakeholders. This work is in collaboration with Khai Truong at the University of Toronto, James Scott at Microsoft Research, and Marc Langheinrich at ETH Zurich. The results have been fascinating, and we are digging into why people might react differently to these ubicomp recording technologies in different countries, and how those differences might be taken into account by policy makers and technology designers in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2008/06/20/studying-sensecam-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nguyen et al&#8217;s Recording Technologies paper accepted to Ubicomp</title>
		<link>http://www.star-uci.org/2008/05/01/nguyen-et-als-recording-technologies-paper-accepted-to-ubicomp/</link>
		<comments>http://www.star-uci.org/2008/05/01/nguyen-et-als-recording-technologies-paper-accepted-to-ubicomp/#comments</comments>
		<pubDate>Fri, 02 May 2008 05:24:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tracking and recording]]></category>
		<category><![CDATA[Ubicomp]]></category>

		<guid isPermaLink="false">http://star.whatknows.com/?p=567</guid>
		<description><![CDATA[<strong>An Empirical Investigation of Concerns of Everyday Tracking and Recording Technologies</strong>

David H. Nguyen, Alfred Kobsa, Gillian R. Hayes]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-568" title="ubicomp2008_banner_575x84" src="http://star.whatknows.com/wp-content/uploads/2009/11/ubicomp2008_banner_575x84.jpg" alt="ubicomp2008_banner_575x84" width="575" height="84" /></p>
<p><strong>An Empirical Investigation of Concerns of Everyday Tracking and Recording Technologies</strong><br />
David H. Nguyen, Alfred Kobsa, Gillian R. Hayes</p>
<p><strong>Abstract:</strong> &#8220;This paper presents an exploration and analysis of attitudes towards everyday tracking and recording technologies (e.g., credit cards, store loyalty cards, store video cameras). Interview participants reported being highly concerned with information privacy. At the same time, however, they also reported being significantly less concerned regarding the use of everyday technologies that have the capabilities to collect, process, and disseminate personal information. We present results from this study that both identify and begin to explain this discrepancy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2008/05/01/nguyen-et-als-recording-technologies-paper-accepted-to-ubicomp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
