<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STAR :: Social and Technological Action Research Group &#187; health</title>
	<atom:link href="http://www.star-uci.org/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.star-uci.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 22:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FitBaby&#8217;s new funding from Robert Wood Johnson Foundation announced</title>
		<link>http://www.star-uci.org/2010/03/03/fitbabys-new-funding-from-robert-wood-johnson-foundation-announced/</link>
		<comments>http://www.star-uci.org/2010/03/03/fitbabys-new-funding-from-robert-wood-johnson-foundation-announced/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:21:37 +0000</pubDate>
		<dc:creator>ghayes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fitbaby]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Observations of Daily Living]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Premature Infants]]></category>
		<category><![CDATA[robert wood johnson]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1131</guid>
		<description><![CDATA[FitBaby work supported with $480,000 grant over next two years from Robert Wood Johnson's Project Health Design.  Four other grantee teams are also working on Observations of Daily Living for chronic health concerns.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1133" href="http://www.star-uci.org/2010/03/03/fitbabys-new-funding-from-robert-wood-johnson-foundation-announced/robert-wood-johnson-foundation-grantee-stories-f199004/"><img class="alignleft size-full wp-image-1133" title="-robert-wood-johnson-foundation-grantee-stories--f199004" src="http://www.star-uci.org/wp-content/uploads/2010/03/robert-wood-johnson-foundation-grantee-stories-f199004.jpg" alt="" width="300" height="300" /></a></p>
<div id="phd-content-editor">
<p>Project HealthDesign is a national program of the Robert Wood Johnson Foundation’s Pioneer Portfolio.  They have generously funded our work on FitBaby for the next two years with a grant to PI Gillian Hayes and Co-PI Karen Cheng (one of our amazing collaborators from Charles Drew University).   Project Health Design is focused on the use of ODLs to support chronic care.  Here is a little excerpt on ODLs from the <a href="http://www.projecthealthdesign.org" target="_blank">Project Health Design website</a>:</p>
<p><strong>Observations of Daily Living (ODLs)</strong></p>
<p>Observations of daily living are sensations, feelings-thoughts-attitudes, and behaviors that occur in the course of everyday life – such as sleep patterns, diet, exercise levels, pain episodes, and mood – that are not typically part of one’s clinical record, but are critical to managing an individual’s health and guiding their treatment.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2010/03/03/fitbabys-new-funding-from-robert-wood-johnson-foundation-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted to Pervasive Health</title>
		<link>http://www.star-uci.org/2010/02/16/paper-accepted-to-pervasive-health/</link>
		<comments>http://www.star-uci.org/2010/02/16/paper-accepted-to-pervasive-health/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:00:13 +0000</pubDate>
		<dc:creator>ghayes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Eldercare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Pervasive Health]]></category>
		<category><![CDATA[Ubicomp]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1117</guid>
		<description><![CDATA[Congratulations to Monica and co-authors for their recent acceptance to Pervasive Health: Gonzalez-Fraga, J., Tentori, M. and Martinez, F. (2010) “Artifacts’ Roaming Beats Recognition for the Estimation of Care Activities in a Nursing Home”, To be presented at  PervasiveHealth (2010), Munchen, Germany, March 22-25]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1118" href="http://www.star-uci.org/2010/02/16/paper-accepted-to-pervasive-health/pervasivehealth_logo5/"><img class="alignleft size-full wp-image-1118" title="Pervasivehealth_logo5" src="http://www.star-uci.org/wp-content/uploads/2010/02/Pervasivehealth_logo5.jpg" alt="" width="304" height="112" /></a>Congratulations to Monica and co-authors for their recent acceptance to Pervasive Health:</p>
<p>Gonzalez-Fraga, J., <strong>Tentori, M.</strong> and Martinez, F. (2010) “Artifacts’ Roaming Beats Recognition for the Estimation of Care Activities in a Nursing Home”, To be presented at  PervasiveHealth (2010), Munchen, Germany, March 22-25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2010/02/16/paper-accepted-to-pervasive-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper accepted for IEEE Intelligent Systems</title>
		<link>http://www.star-uci.org/2010/02/16/paper-accepted-for-ieee-intelligent-systems/</link>
		<comments>http://www.star-uci.org/2010/02/16/paper-accepted-for-ieee-intelligent-systems/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:58:03 +0000</pubDate>
		<dc:creator>ghayes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activity-Awareness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IEEE Intelligent Systems]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Ubicomp]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1115</guid>
		<description><![CDATA[Congratulations to Monica Tentori and co-authors on the acceptance of their paper to IEEE Intelligent Systems. Tentori, M., Rodrigez, M.D and Favela, J. “An agent-based middleware for the design of activity-aware applications” Accepted to publication in IEEE Intelligent Systems]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1125" href="http://www.star-uci.org/2010/02/16/paper-accepted-for-ieee-intelligent-systems/screen-shot-2010-02-16-at-1-03-50-pm/"><img class="alignleft size-full wp-image-1125" title="Screen shot 2010-02-16 at 1.03.50 PM" src="http://www.star-uci.org/wp-content/uploads/2010/02/Screen-shot-2010-02-16-at-1.03.50-PM.png" alt="" width="319" height="88" /></a></p>
<p>Congratulations to Monica Tentori and co-authors on the acceptance of their paper to IEEE Intelligent Systems.</p>
<p><strong>Tentori, M.,</strong> Rodrigez, M.D and Favela, J. “An agent-based middleware for the design of activity-aware applications” Accepted to publication in IEEE Intelligent Systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2010/02/16/paper-accepted-for-ieee-intelligent-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posters to be presented at WISH 2010</title>
		<link>http://www.star-uci.org/2010/02/05/posters-to-be-presented-at-wish-2010/</link>
		<comments>http://www.star-uci.org/2010/02/05/posters-to-be-presented-at-wish-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:07:53 +0000</pubDate>
		<dc:creator>ghayes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Medical Informatics]]></category>
		<category><![CDATA[Observations of Daily Living]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Premature Infants]]></category>
		<category><![CDATA[SenseCam]]></category>
		<category><![CDATA[WISH]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1088</guid>
		<description><![CDATA[The STAR group will be busy at WISH this year with five posters!  We are really looking forward to an amazing event. Attitudes and Readiness for Adoption of an Electronic Medical Records System: A Preliminary Case Study - Jed Brubaker, Yunan Chen, Karen Cheng, Chris Combs, Sheba George, Sidney Harrison, Gillian Hayes, Sherrie Kaplan Heuristic [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1088.jpg&w=128&h=128&zc=1&ft=jpg&nocache=1265835327&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><img class="alignleft size-full wp-image-640" title="WISH_575x376" src="http://www.star-uci.org/wp-content/uploads/2009/11/WISH_575x376.jpg" alt="" width="575" height="376" />The STAR group will be busy at WISH this year with five posters!  We are really looking forward to an amazing event.</p>
<p><strong>Attitudes and Readiness for Adoption of an Electronic Medical Records System: A Preliminary Case Study </strong><br />
- Jed  Brubaker, Yunan  Chen, Karen  Cheng, Chris  Combs, Sheba  George, Sidney  Harrison, Gillian  Hayes, Sherrie  Kaplan</p>
<p><strong>Heuristic Evaluation of Personal Health Records Systems<br />
</strong> &#8211; Leslie Liu and Gillian Hayes</p>
<p><strong>Sentient displays to connect people with cognitive disabilities to the digital era of social interaction<br />
</strong>- Monica Tentori, Raymundo Cornejo, Jesus Favel</p>
<p><strong>FitBaby: Using Observations of Daily Living to Improve the Health of Preterm Infants and Their Caregivers<br />
</strong>- Gillian  Hayes, Karen  Cheng, Sen  Hirano, Sunyoung  Park, Dana  Gravem, Julia  Rich, Dan Cooper</p>
<p><strong>Use of a Wearable Recording Device in Therapeutic Interventions for Children with Autism </strong><br />
- Gabriela Marcu and Gillian Hayes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2010/02/05/posters-to-be-presented-at-wish-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR: Electronic Medical Records</title>
		<link>http://www.star-uci.org/2010/01/17/emr-electronic-medical-records/</link>
		<comments>http://www.star-uci.org/2010/01/17/emr-electronic-medical-records/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:43:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Medical Informatics]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://star.whatknows.com/?p=392</guid>
		<description><![CDATA[There is no doubt that improving health care in the United States is a major focus for politicians on both sides of the aisle, corporations, and patient advocates.  In many cases, information technology is hoped to be the solution to a variety of problems in health care...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img class="size-full wp-image-396 aligncenter" title="electronic_medical_records 575x382" src="http://www.star-uci.org/wp-content/uploads/2009/11/electronic_medical_records-575x382.jpg" alt="electronic_medical_records 575x382" width="575" height="382" /></strong></p>
<p><strong>PIs: </strong>Gillian Hayes, Yunan Chen, Karen Cheng</p>
<p><strong>Co-Investigators: </strong>Sheba George (CDU), Gene Spiritus (UCI MC), Sherrie Kaplan (UCI Public Health)</p>
<p><strong>Student Researchers:</strong> Soyoung Lee, Sunyoung Park, Boaz Gurdin, Jianlin Shi</p>
<p><strong>Project: </strong>There is no doubt that improving health care in the United States is a major focus for politicians on both sides of the aisle, corporations, and patient advocates.  In many cases, information technology is hoped to be the solution to a variety of problems in health care, such as improving efficiency, patient safety, accountability, billing, and more.</p>
<p>However, development and implementation of large-scale information systems, like electronic medical records (EMR), often require expertise that hospitals and clinics may not have and substantial financial investments that would only be recouped after many years. To successfully implement large-scale health information systems, such as EMRs, we must understand the human processes underlying their implementation, rather than the technological aspects only. Because the evaluation of large-scale health information systems can be incredibly complicated, most evaluations, to date, have been limited in time and scope. Our research team has a unique opportunity to conduct a comprehensive evaluation of the implementation of a large-scale health information technology system in a major research and teaching medical center</p>
<p>This is focused on:</p>
<p>1)    understanding the human-centered and organizational issues of the records transition process;</p>
<p>2)    <em>identifying and evaluating user-level facilitators and barriers to EMR adoption and acceptance</em>; and</p>
<p>3)    <em>identifying and evaluating the organizational factors in adoption and acceptance of EMR</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2010/01/17/emr-electronic-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

