<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STAR :: Social and Technological Action Research Group &#187; News</title>
	<atom:link href="http://www.star-uci.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.star-uci.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 22:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Congrats to Star&#8217;s first PhD graduate for landing a job at Nokia!</title>
		<link>http://www.star-uci.org/2011/10/24/congrats-to-stars-first-phd-graduate-for-landing-a-job-at-nokia/</link>
		<comments>http://www.star-uci.org/2011/10/24/congrats-to-stars-first-phd-graduate-for-landing-a-job-at-nokia/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:51:11 +0000</pubDate>
		<dc:creator>dombrowski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1809</guid>
		<description><![CDATA[Congratulations to David Nguyen, STAR&#8217;s first PhD graduate as he has just accepted an offer from Nokia Research Silicon Valley in Sunnyvale, CA as a Senior Researcher. Congratulations David!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/766.jpg&w=128&h=128&zc=1&ft=jpg&nocache=1260846124&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Congratulations to David Nguyen, STAR&#8217;s first PhD graduate as he has just accepted an offer from Nokia Research Silicon Valley in Sunnyvale, CA as a Senior Researcher.</p>
<p>Congratulations David!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/10/24/congrats-to-stars-first-phd-graduate-for-landing-a-job-at-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutRun successfully makes European premiere in Aarhus, Denmark</title>
		<link>http://www.star-uci.org/2011/09/07/outrun-successfully-makes-european-premiere-in-aarhus-denmark/</link>
		<comments>http://www.star-uci.org/2011/09/07/outrun-successfully-makes-european-premiere-in-aarhus-denmark/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:45:35 +0000</pubDate>
		<dc:creator>dombrowski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1727</guid>
		<description><![CDATA[Congratulations to Garnet Hertz for successfully debuting Outrun in Denmark!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/uploads/2011/09/OutRun-128.png&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Congratulations to Garnet Hertz for successfully debuting Outrun in Denmark!</p>
<p>Video of Debut: </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/s_jyO53EM38?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>More about Outrun:</p>
<p>http://conceptlab.com/outrun/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/09/07/outrun-successfully-makes-european-premiere-in-aarhus-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star’s newest Ph.D. student wins NSF Fellowship and is spotlighted by Bren.</title>
		<link>http://www.star-uci.org/2011/07/14/star%e2%80%99s-newest-ph-d-student-wins-nsf-fellowship-and-is-spotlighted-by-bren/</link>
		<comments>http://www.star-uci.org/2011/07/14/star%e2%80%99s-newest-ph-d-student-wins-nsf-fellowship-and-is-spotlighted-by-bren/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:10:56 +0000</pubDate>
		<dc:creator>dombrowski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1712</guid>
		<description><![CDATA[Bren latest Spotlight highlights Star’s new Ph.D. student, Sen Hirano. The article highlights Hirano’s recent NSF Fellowship award and Hirano’s research and graduate work. The article can be found here: http://www.ics.uci.edu/community/news/spotlight/spotlight_hirano.php Congratulations Sen!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/uploads/2011/07/Sen-Star-News.png&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Bren latest Spotlight highlights Star’s new Ph.D. student, Sen Hirano. The article highlights Hirano’s recent NSF Fellowship award and Hirano’s research and graduate work.</p>
<p>The article can be found here:<br />
<a href="http://www.ics.uci.edu/community/news/spotlight/spotlight_hirano.php">http://www.ics.uci.edu/community/news/spotlight/spotlight_hirano.php</a></p>
<p>Congratulations Sen! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/07/14/star%e2%80%99s-newest-ph-d-student-wins-nsf-fellowship-and-is-spotlighted-by-bren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Kam awarded UCI Undergraduate &#8220;Outstanding Contribution for Research&#8221; award</title>
		<link>http://www.star-uci.org/2011/06/08/lucas-kam-awarded-uci-undergraduate-outstanding-contribution-for-research-award/</link>
		<comments>http://www.star-uci.org/2011/06/08/lucas-kam-awarded-uci-undergraduate-outstanding-contribution-for-research-award/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:00:17 +0000</pubDate>
		<dc:creator>dombrowski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[outstanding contribution to research]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1694</guid>
		<description><![CDATA[Congratulations to Lucas Kam for being awarded the UCI undergraduate award of &#8220;Outstanding Contribution to Research&#8221;. Kam has done research with a variety of graduate students, including working Jed Brubaker and his social media and identity projects and Lynn Dombrowski and her backyard bounty project. Again, congratulations to Lucas Kam!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/uploads/2010/10/award.jpg&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Congratulations to Lucas Kam for being awarded the UCI undergraduate award of &#8220;Outstanding Contribution to Research&#8221;.</p>
<p>Kam has done research with a variety of graduate students, including working Jed Brubaker and his social media and identity projects and Lynn Dombrowski and her backyard bounty project.</p>
<p>Again, congratulations to Lucas Kam!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/06/08/lucas-kam-awarded-uci-undergraduate-outstanding-contribution-for-research-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GroceryTime wins Butterworth Competition</title>
		<link>http://www.star-uci.org/2011/06/07/grocerytime-wins-butterworth-competition/</link>
		<comments>http://www.star-uci.org/2011/06/07/grocerytime-wins-butterworth-competition/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:17:18 +0000</pubDate>
		<dc:creator>dombrowski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1686</guid>
		<description><![CDATA[Congrats to Boaz Grudin and team for winning $5000.00 in this year&#8217;s Butterworth Competition. More information about the competition: http://www.ics.uci.edu/community/events/butterworth/]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/766.jpg&w=128&h=128&zc=1&ft=jpg&nocache=1260846124&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Congrats to Boaz Grudin and team for winning $5000.00 in this year&#8217;s Butterworth Competition.</p>
<p>More information about the competition:</p>
<p><a href="http://www.ics.uci.edu/community/events/butterworth/">http://www.ics.uci.edu/community/events/butterworth/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/06/07/grocerytime-wins-butterworth-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Resnick exhibits Pulse at ACE 2011</title>
		<link>http://www.star-uci.org/2011/06/03/david-resnick-exhibits-pulse-at-ace-2011/</link>
		<comments>http://www.star-uci.org/2011/06/03/david-resnick-exhibits-pulse-at-ace-2011/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:43:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACE 2011]]></category>
		<category><![CDATA[David Resnick]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1670</guid>
		<description><![CDATA[Congratulations to David Resnick for showcasing Pulse in ACE 2011! Pulse will be on display until June 11th, 2011. About ACE 2011: Electromotive is an interactive exhibition featuring the masters thesis projects of students in the Arts Computation Engineering program in the Donald Bren School of Information and Computer Science at UC Irvine. Please come [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/uploads/2011/06/DavidR_ACE2011_Thumbnail_small2.png&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.flickr.com/photos/sebastianrenix/5794376288/in/set-72157626752552335/"><img class="alignnone" title="David Resnick – Pulse" src="http://www.star-uci.org/wp-content/uploads/2011/06/DavidR_ACE2011small.jpg" alt="Image of David Resnick demonstrating his project, the Pulse" width="500" height="333" /></a></p>
<p>Congratulations to David Resnick for showcasing <em>Pulse</em> in ACE 2011!</p>
<p>Pulse will be on display until June 11th, 2011.</p>
<p><strong>About ACE 2011: </strong></p>
<p><em>Electromotive is an interactive exhibition featuring the masters thesis projects of students in the Arts Computation Engineering program in the Donald Bren School of Information and Computer Science at UC Irvine. Please come celebrate with us and enjoy the complementary food and beverages. This will be the final ACE show as the program is closing after this year.</em></p>
<p><strong>About Pulse:</strong></p>
<p>Pulse is a multi-modal transduction system designed to bring the participant into a flow-state, improve the participant’s health through integrative medicine, foster a connection to subtle energies, and explore a new medium for interactive media arts. Solenoids (linear pulsing electromagnets) are placed around the participant’s body at acupressure points and act as automated acupressure fingers. The solenoid pulsing patterns are coupled to a generative music program with playback through headphones. Resnick conducts the experience as the Vibrationist–someone who plays vibrations. As Resnick moves his hands about the space around the participant’s body performing biofield energy work, a Microsoft Kinect tracks the movements and actuates the solenoid pulsing patterns and speed, as well as the generative music.</p>
<p>The participant is connected to an EKG machine that displays heartrate information. The heartrate is analyzed and then used as an entrainment mechanism for the solenoid pulsing and music. Resnick can also see in real-time how the experience is affecting the participant. A study to gauge the feasibility and effectiveness of multisensory therapeutic/artistic experiences has been conducted prior to the June 2nd opening and the results will be on display at the show.</p>
<p>Learn more at <a title="ACE 2011" href="http://www.davidresnick.me/ace2011/">http://www.davidresnick.me/ace2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/06/03/david-resnick-exhibits-pulse-at-ace-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Nguyen passes his PhD Defense</title>
		<link>http://www.star-uci.org/2011/05/22/david-nguyen-passes-his-phd-defense/</link>
		<comments>http://www.star-uci.org/2011/05/22/david-nguyen-passes-his-phd-defense/#comments</comments>
		<pubDate>Mon, 23 May 2011 00:47:23 +0000</pubDate>
		<dc:creator>ghayes</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1666</guid>
		<description><![CDATA[On Friday May 20, 2011, David Nguyen successfully defended his thesis: Perceptions and Attitudes Towards Tracking and Recording Technologies in Everyday Life Technologies and tools for electronic tracking and recording personal data have become easier to use, less expensive, and more pervasive in recent years. These tracking and recording technologies (TRTs) often work implicitly, in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1667" href="http://www.star-uci.org/2011/05/22/david-nguyen-passes-his-phd-defense/screen-shot-2011-05-22-at-5-45-40-pm/"><img class="alignleft size-thumbnail wp-image-1667" title="Screen shot 2011-05-22 at 5.45.40 PM" src="http://www.star-uci.org/wp-content/uploads/2011/05/Screen-shot-2011-05-22-at-5.45.40-PM-128x128.png" alt="" width="128" height="128" /></a><br />
On Friday May 20, 2011, David Nguyen successfully defended his thesis: Perceptions and Attitudes Towards Tracking and Recording Technologies in Everyday Life</p>
<p>Technologies and tools for electronic tracking and recording personal data have become easier to use, less expensive, and more pervasive in recent years. These tracking and recording technologies (TRTs) often work implicitly, in the background, without explicit effort nor full understanding on the part of the users (or those being tracked and recorded). Little is understood about how individuals make decisions about adoption or rejection of such implicit TRTs. A significant challenge then is to understand the processes by which the general public perceives and responds to these technologies, balanced along with their concerns for information privacy. Using multiple methods – interviews, the day reconstruction method, and paratyping, in concurrence with the deployment of a validated survey instrument for the concern for information privacy (CFIP) – this dissertation shows that participants are simultaneously highly concerned about information privacy and not always concerned about the specific technologies they use everyday that can track and record their personal data. There are three primary contributions in this dissertation. One, I catalog in situ perceptions and attitudes towards the concern for information privacy and TRTs. Two, by showing that traditional models of information privacy, such as CFIP, can be helpful but not sufficient to analyze the perceptions and attitudes towards TRTs, I identify the issues associated with applying the CFIP model to analyze TRTs. And three, I provide recommendations for the expansion of the CFIP model for use on TRTs.</p>
<p>David is the first PhD student to graduate from our group.  Congratulations David!  We look forward to the hooding on June 4!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/05/22/david-nguyen-passes-his-phd-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate team takes second place at IEEE&#8217;s Student Ethics Competition</title>
		<link>http://www.star-uci.org/2011/05/09/undergraduate-team-takes-second-place-at-ieees-student-ethics-competition/</link>
		<comments>http://www.star-uci.org/2011/05/09/undergraduate-team-takes-second-place-at-ieees-student-ethics-competition/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:09:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1661</guid>
		<description><![CDATA[We would like to congratulate one of our newest STAR members, Robert Greg Rodriguez, and his team, for taking second place at the IEEE&#8217;s Student Ethics Competition! Well Done Robert! Photos of the event. IEEE&#8217;s Student Ethics Competition UCI IEEE]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/uploads/2010/10/award.jpg&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>We would like to congratulate one of our newest STAR members, Robert Greg Rodriguez, and his team, for taking second place at the IEEE&#8217;s Student Ethics Competition! Well Done Robert!</p>
<p><a href="http://www.flickr.com/photos/ieee-upp/sets/72157626399470219/"> Photos of the event. </a></p>
<p><a href="http://www.ieee.org/about/ethics/competition.html"> IEEE&#8217;s Student Ethics Competition </a></p>
<p><a href="http://ieee.eng.uci.edu/"> UCI IEEE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/05/09/undergraduate-team-takes-second-place-at-ieees-student-ethics-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leslie Liu wins NLM predoctoral training fellowship!</title>
		<link>http://www.star-uci.org/2011/04/06/leslie-liu-wins-nlm-predoctoral-training-fellowship/</link>
		<comments>http://www.star-uci.org/2011/04/06/leslie-liu-wins-nlm-predoctoral-training-fellowship/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:33:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1653</guid>
		<description><![CDATA[Congrats to Leslie Liu who now joins the ever growing ranks of STAR researchers winning prestigious fellowships. Leslie will be continuing her studies as a PhD student in Biomedical Informatics at the University of Washington next year, supported by an NLM training program.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/uploads/2010/10/award.jpg&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Congrats to Leslie Liu who now joins the ever growing ranks of STAR researchers winning prestigious fellowships.  Leslie will be continuing her studies as a PhD student in Biomedical Informatics at the University of Washington next year, supported by an NLM training program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/04/06/leslie-liu-wins-nlm-predoctoral-training-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NSF GRFP Winners Announced</title>
		<link>http://www.star-uci.org/2011/04/05/stars-nsf-grfp-for-2011/</link>
		<comments>http://www.star-uci.org/2011/04/05/stars-nsf-grfp-for-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:20:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NSF GRFP]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.star-uci.org/?p=1645</guid>
		<description><![CDATA[Congratulations to STAR member, Sen Hirano, for being accepted into the coveted National Science Foundation (NSF) Graduate Research Fellowship Program (GRFP) for 2011. Congratulations, Sen!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.star-uci.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/http://www.star-uci.org/wp-content/uploads/2010/10/award.jpg&amp;w=128&amp;h=128&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Congratulations to STAR member, Sen Hirano, for being accepted into the coveted National Science Foundation (NSF) Graduate Research Fellowship Program (GRFP) for 2011.</p>
<p>Congratulations, Sen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.star-uci.org/2011/04/05/stars-nsf-grfp-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

